Top PGDM Colleges in India 2025: Ranking, Fees, Admissions, Cutoff, Courses, Placements
Published on: 07-Jul-2025
If you are aiming to pursue a Post Graduate Diploma in Management (PGDM) in India, choosing the right college can define your career trajectory. With management education evolving annually, the 2025 admission season introduces new updates in rankings, fee structures, admission processes, and placement trends. In this blog, Pathshalahub brings you a comprehensive guide on the Top PGDM colleges in India 2025: Ranking, Fees, Admissions, Cutoff, Courses, and Placements to help you make an informed decision.
Top PGDM/MBA Colleges in India 2025 – Ranking
Here are some of the best PGDM colleges based on NIRF, private rankings, placement records, and academic reputation:
| College | Location | Ranking |
|
Alliance School of Business
|
Bangalore | 1 |
| IMI Bhubaneswar | Bhubaneswar | 2 |
| IMI Kolkata | Kolkata | 3 |
| Universal Business School | Mumbai | 4 |
| MDI Murshidabad | Murshidabad | 5 |
| PIBM- Pune Institute of Business Management | Pune | 6 |
| BML Munjal University | Gurgaon | 7 |
| Institute of Public Enterprise | Hyderabad | 8 |
| MIT School of Business | Pune | 9 |
| Rajalakshmi School of Business | Chennai | 10 |
| Accurate Group of Institutions | Greater Noida | 11 |
| Bennett University | Greater Noida | 12 |
| UPES- University of Petroleum and Energy Studies | Dehradun | 13 |
| ITS- Institute of Technology and Science | Ghaziabad | 14 |
| Woxsen Business School | Hyderabad | 15 |
| Amity University | Lucknow | 16 |
| Birla Institute of Technology | Mesra | 17 |
| Christ University | Bangalore | 18 |
| GIBS Business School | Bangalore | 19 |
| International Institute of Business Studies (IIBS) | Bangalore | 20 |
| International Institute of Management Studies (IIMS) | Pune | 21 |
For more info on low-fee PGDM colleges, check our blog on CMAT low-fee colleges in India.
TOP PGDM/MBA Colleges in India: Fees 2025
PGDM course fees vary significantly across institutions:
| Colleges | Fees |
|
Alliance School of Business
|
14 Lakh |
| IMI Bhubaneswar | 13.29 Lakh |
| IMI Kolkata | 13 Lakh |
| Universal Business School | 9.5 Lakh |
| MDI Murshidabad | 7.63 Lakh |
| PIBM- Pune Institute of Business Management | 8.75 Lakh |
| BML Munjal University | 13.50 Lakh |
| Institute of Public Enterprise | 8.2 Lakh |
| MIT School of Business | 5.41 Lakh |
| Rajalakshmi School of Business | 8.8 Lakh |
| Accurate Group of Institutions | 6.3 Lakh |
| Bennett University | 15.75 Lakh |
| UPES- University of Petroleum and Energy Studies | 14.19 Lakh |
| ITS- Institute of Technology and Science | 6 Lakh |
| Woxsen Business School | 13.90 Lakh |
| Amity University | 8.5 Lakh |
| Birla Institute of Technology | 5.55 Lakh |
| Christ University | 4.75 Lakh |
| GIBS Business School | 8.90 Lakh |
| International Institute of Business Studies (IIBS) | 9 Lakh |
| International Institute of Management Studies (IIMS) | 9 Lakh |
Several colleges also offer scholarships based on merit, entrance scores, or financial background.
Many colleges offer scholarships or EMI-based payment options. Check official websites or connect with us for scholarship guidance.
Top PGDM Colleges in India Admission 2025
The Top PGDM colleges in India admission 2025 process generally includes:
Qualifying Entrance Exam – CAT, XAT, CMAT, GMAT, NMAT, etc.
Application Submission – Fill out forms on the institute portals.
Shortlisting – Based on scores, academics, and profile.
GD-PI-WAT – Final selection round.
Admission Offer – Through a composite merit list.
Some colleges like SPJIMR and NMIMS also consider work experience and academic diversity during selection.
BEST PGDM Colleges in India: Specializations
Most of the top PGDM colleges in India offer diverse specialization options:
Marketing
Finance
Human Resource
Business Analytics
International Business
Operations Management
Digital Marketing
You can opt for dual specializations or electives depending on your interests and career goals.
Top PGDM Colleges in India Placements 2024-2025
Placements are a major decision factor. Let’s look at the Top PGDM colleges in India placements from the latest data:
| Colleges | Average Package | Highest Package |
|
Alliance School of Business
|
60.01 LPA | 8.1 Lakh |
| IMI Bhubaneswar | 50 LPA | 17 LPA |
| IMI Kolkata | 14 LPA | 10.45 LPA |
| Universal Business School | 1.1Cr | 15.32 LPA |
| MDI Murshidabad | 40 LPA | 11.20 LPA |
| PIBM- Pune Institute of Business Management | 22 LPA | 12 LPA |
| BML Munjal University | 22 LPA | 13.5 LPA |
| Institute of Public Enterprise | 24.75 LPA | 7.1 LPA |
| MIT School of Business | 51.36 LPA | 7 LPA |
| Rajalakshmi School of Business | 7 LPA | 5 LPA |
| Accurate Group of Institutions | 10 LPA | 6.4 LPA |
| Bennett University | 20 LPA | 9 LPA |
| UPES- University of Petroleum and Energy Studies | 36 LPA | 13 LPA |
| ITS- Institute of Technology and Science | 15 LPA | 7.6 LPA |
| Woxsen Business School | 18 LPA | 10 LPA |
| Amity University | 25 LPA | 12 LPA |
| Birla Institute of Technology | 58.33 LPA | 10.10 LPA |
| Christ University | 21.64 LPA | 7 LPA |
| GIBS Business School | 15.50 LPA | 7.40 LPA |
| International Institute of Business Studies (IIBS) | 51 LPA | 8.6 LPA |
| International Institue of Management Studies (IIMS) | 26.10 LPA | 7.5 LPA |
Best PGDM Colleges in India Cutoff 2025
Finding the right PGDM college isn’t just about rankings—it’s about choosing the best ROI, strong placements, and long-term career success. Whether you’re looking for colleges with the best PGDM placements, affordable fees, or cutoff clarity, Pathshalahub is here to help.
Connect with Pathshalahub for expert counseling, personalized career guidance, and admissions into top partner colleges with excellent ROI and placement records.
Expected cutoffs for Best PGDM colleges in India, cutoff 2025, based on past trends:
| TOP MBA COLLEGES ACCEPTING CAT SCORE: CUTOFF PERCENTILE |
| MBA COLLEGES | CUT OFF | CITY | FEES (RS IN LakhS) | HIGHEST PLACEMENT | AVERAGE PLACEMENT | COLLABORATION WITH PATHSHALA HUB |
|
Alliance School of Business
|
70+ | Bangalore | 14 Lakh | 60.01 LPA | 8.1 Lakh | Partner |
| IMI Bhubaneswar | 70+ | Bhubaneswar | 13.29 Lakh | 50 LPA | 17 LPA | Partner |
| IMI Kolkata | 70+ | Kolkata | 13 Lakh | 14 LPA | 10.45 LPA | Partner |
| Universal Business School | 70+ | Mumbai | 9.5 Lakh | 1.1Cr | 15.32 LPA | Partner |
| MDI Murshidabad | 70+ | Murshidabad | 7.63 Lakh | 40 LPA | 11.20 LPA | Partner |
| PIBM- Pune Institute of Business Management | 70+ | Pune | 8.75 Lakh | 22 LPA | 12 LPA | Partner |
| BML Munjal University | 70+ | Gurgaon | 13.50 Lakh | 22 LPA | 13.5 LPA | Partner |
| Institute of Public Enterprise | 70+ | Hyderabad | 8.2 Lakh | 24.75 LPA | 7.1 LPA | Partner |
| MIT School of Business | 70+ | Pune | 5.41 Lakh | 51.36 LPA | 7 LPA | Partner |
| Rajalakshmi School of Business | 70+ | Chennai | 8.8 Lakh | 7 LPA | 5 LPA | Partner |
| Accurate Group of Institutions | 70+ | Greater Noida | 6.3 Lakh | 10 LPA | 6.4 LPA | Partner |
| Bennett University | 70+ | Greater Noida | 15.75 Lakh | 20 LPA | 9 LPA | Partner |
| UPES- University of Petroleum and Energy Studies | 70+ | Dehradun | 14.19 Lakh | 36 LPA | 13 LPA | Partner |
| ITS- Institute of Technology and Science | 70+ | Ghaziabad | 6 Lakh | 15 LPA | 7.6 LPA | Partner |
| Woxsen Business School | 70+ | Hyderabad | 13.90 Lakh | 18 LPA | 10 LPA | Partner |
| Amity University | 70+ | Lucknow | 8.5 Lakh | 25 LPA | 12 LPA | Partner |
| Birla Institute of Technology | 70+ | Mesra | 5.55 Lakh | 58.33 LPA | 10.10 LPA | Partner |
| Christ University | 70+ | Bangalore | 4.75 Lakh | 21.64 LPA | 7 LPA | Partner |
| GIBS Business School | 70+ | Bangalore | 8.90 Lakh | 15.50 LPA | 7.40 LPA | Partner |
| International Institute of Business Studies (IIBS) | 70+ | Bangalore | 9 Lakh | 51 LPA | 8.6 LPA | Partner |
| International Institute of Management Studies (IIMS) | 70+ | Pune | 9 Lakh | 26.10 LPA | 7.5 LPA | Partner |
Here’s what the 2024 placement trend tells us about the expected 2025 packages:
Different specializations may have varying cutoffs. Always verify with the latest admission brochures.
Conclusion
Choosing the right PGDM college in 2025 requires a clear understanding of rankings, fees, cutoffs, admissions, and placements. This guide covers the Top PGDM Colleges in India 2025: Ranking, Fees, Admissions, Cutoff, Courses, and Placements—helping you compare the Top PGDM Colleges in India Admission 2025, Fees 2025, and Placements 2024–2025.
Make an informed decision based on your goals and entrance exam score.
Fill out the form to apply, connect with Pathshalahub experts, and get access to top partner colleges offering the best ROI and strong placements.
Take the first step toward your dream B-school – Visit Pathshalahub and secure your admission today!
For any admission inquiry, please contact - +91-9792662662
Discussion (0)
Add Comment
No comments yet. Be the first to share your thoughts!